National Park Entry Fees in Nepal
April 19, 2021
National Park Entry Fees in Nepal
To protect and preserve the endowments of nature, Nepal has established several protected areas since 1973. The national park entry permit must be obtained to enter protected areas of Nepal. The protected areas in Nepal include 12 National Parks, 1 Wildlife reserve, 6 Conservation Areas, 10 Ramsar Sites, and 1 hunting reserve.
Park entry fees may be paid at Tourist Service Center, Bhrikutimandap, Kathmandu, or at the entry points. Please note that the information below is as per the information provided by the concerned department.
SN. | National Parks/ Wildlife Reserve/ Conservation Areas | Nepali | SAARC | Foreigners | Child discount |
National Parks that are designated UNESCO World Heritage Sites (Natural) |
|||||
1 | Chitwan National Park | NRs. 150 per person per entry | NRs. 1,000 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
2 | Sagarmatha National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
Other National Parks |
|||||
3 | Banke National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
4 | Bardia National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
5 | Khaptad National Park | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
6 | Langtang National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
7 | Makalu-Barun National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
8 | Parsa National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
9 | Rara National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
10 | Shey-Phoksundo National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
11 | Shivapuri- Nagarjun National Park | NRs. 100 per person per entry | NRs. 600 per person per entry | NRs. 1,000 per person per entry | Below 10 yrs free |
12 | Shuklaphanta National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
Wildlife Reserve |
|||||
13 | Koshi Tappu Wildlife Reserve | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
Conservation Areas |
|||||
14 | Api Nampa Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
15 | Annapurna Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
16 | Blackbuck Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
17 | Gaurishanker Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
18 | Kanchenjunga Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
19 | Manaslu Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
Hunting Reserve |
|||||
20 | Dhorpatan | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
Nepal is home to diverse floral and faunal species, natural ecosystems, ranging from the lowland Terai region to the high Himalayas. The diverse climatic and topographic conditions have favored a maximum diversity of flora and fauna in Nepal. The country occupies about 0.1 percent of the global area but harbors 3.2 percent and 1.1 percent of the world’s known flora and fauna, respectively.
More information:
♦ Top 10 things to do in protected areas of Nepal